Products > Fresh gastronomy
Bianco Fresco

| Nutritional Information (medium values for 100 g) | |
| Energy (kj) | 964 |
| Energy (kcal) | 232 |
| Protein (g) | 15,0 |
| Carbohydrates (g) | 2,5 |
| Fat (g) | 18,0 |
Available at delicatessen counter Bianco Fresco the PrimoSale.
Soft, fresh, good taste like a milk.
| General Description | Soft cheese |
| Ingredients | pastourized milk, lactic ferments, salt, rennet |
| Net Weight | 1000 g ca |
| Keeping Temperature | max +4°C |

All the tasty recipes you can create with Stella Bianca cheeses.
Buffetto di Latte